| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £233,706 | £222,584 | £151,286 | £120,970 | £24,806 | £14,945 | £28,743 | £1,080 | £98 |
| Current assets | £777,476 | £538,288 | £370,472 | £214,327 | £72,198 | £-84,607 | £-46,920 | £26,165 | £41,489 |
| Fixed assets | £36,612 | £58,707 | £30,791 | £23,764 | £15,850 | £-1,487 | £-1,700 | £2,045 | £146 |
| Creditors | £377,798 | £337,187 | £198,997 | £51,885 | £31,942 | £59,139 | £77,863 | £27,130 | £41,537 |
| Employees | 8 | 8 | 7 | 6 | 5 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch